3 Wins Fitness - Summer Youth Edition

City of San Fernando logo; 3 Wins fitness summer youth edition; ages 4-14; free; June - August 2026; Monday, Wednesday, Friday; 8:15 am to 9:15 am; Recreation Park (Outdoors in the park); 818-898-1290, SanFernando.gov

Ages 4 to 14 are invited to join in a summer of active and healthy fun!

 

When

  • Monday, June 01, 2026 | 08:15 AM - 09:15 AM
  • Wednesday, June 03, 2026 | 08:15 AM - 09:15 AM
  • Friday, June 05, 2026 | 08:15 AM - 09:15 AM
  • Monday, June 08, 2026 | 08:15 AM - 09:15 AM
  • Wednesday, June 10, 2026 | 08:15 AM - 09:15 AM
  • Friday, June 12, 2026 | 08:15 AM - 09:15 AM
  • Monday, June 15, 2026 | 08:15 AM - 09:15 AM
  • Wednesday, June 17, 2026 | 08:15 AM - 09:15 AM
  • Friday, June 19, 2026 | 08:15 AM - 09:15 AM
  • Monday, June 22, 2026 | 08:15 AM - 09:15 AM
  • Wednesday, June 24, 2026 | 08:15 AM - 09:15 AM
  • Friday, June 26, 2026 | 08:15 AM - 09:15 AM
  • Monday, June 29, 2026 | 08:15 AM - 09:15 AM
  • Wednesday, July 01, 2026 | 08:15 AM - 09:15 AM
  • Friday, July 03, 2026 | 08:15 AM - 09:15 AM
  • Monday, July 06, 2026 | 08:15 AM - 09:15 AM
  • Wednesday, July 08, 2026 | 08:15 AM - 09:15 AM
  • Friday, July 10, 2026 | 08:15 AM - 09:15 AM
  • Monday, July 13, 2026 | 08:15 AM - 09:15 AM
  • Wednesday, July 15, 2026 | 08:15 AM - 09:15 AM
  • Friday, July 17, 2026 | 08:15 AM - 09:15 AM
  • Monday, July 20, 2026 | 08:15 AM - 09:15 AM
  • Wednesday, July 22, 2026 | 08:15 AM - 09:15 AM
  • Friday, July 24, 2026 | 08:15 AM - 09:15 AM
  • Monday, July 27, 2026 | 08:15 AM - 09:15 AM
  • Wednesday, July 29, 2026 | 08:15 AM - 09:15 AM
  • Friday, July 31, 2026 | 08:15 AM - 09:15 AM

Location

Recreation Park, 208 Park Avenue, 91340, View Map

Google Map